
Property Attributes
- MLS#222074599
- TypeSingle Family
- CountyYUBA
- CityPlumas Lake
- Area12510
- Zip95961
- StyleTraditional
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size5,227 SqFt
Data Source:
MetroList
Property Description
Pest/ home inspection & appraisal report are in. Located in the highly desirable Stonebridge neighborhood of Plumas Lake. Short commute to downtown Sacramento and within walking distance to schools and parks nearby make this a great opportunity! This loving and well-maintained home is move in ready with newer carpet and waterproof laminate flooring in the kitchen and bathrooms. Private backyard and a great location within Stonebridge make this a home not to be missed!
Price History | |
---|---|
6/7/2022 | Listed $429,000 |
6/22/2022 | 3% - $419,000 |
8/9/2022 | 4% - $405,000 |
General Features
Appliances | Free Standing Refrigerator, Built-In Gas Oven, Gas Plumbed, Built-In Gas Range, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Plumas Lake |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central |
High School District | Wheatland Union |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 5227.00 |
MLS Area | 12510 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Updated/Remodeled, Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Yuba |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached |
Topography | Level |
Total Rooms | 3 |
Zoning Description | Residential |
Interior Features
Dining Room Features | Breakfast Nook, Space in Kitchen |
---|---|
Flooring | Carpet, Laminate |
Kitchen Features | Ceramic Counter |
Laundry Features | Cabinets, Space For Frzr/Refr, Inside Room |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet, Ground Floor |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 1341.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Low Maintenance |
Lot Size Acres | 0.1200 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Private |
Road Responsibility | Public Maintained Road |
Spa | No |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool